Top 20+1
For week ending March 10 2022
Counting down the 21 most played new releases for the week!
Legend: L = Local, A = Australian, I = International
Pos | Artist | Release | Origin | L/W |
---|---|---|---|---|
1 | VARIOUS ARTISTS | 1979: Revolt Into Style 3CD | I | NEW |
2 | WEX DABBLER | Dislogic | L | 1 |
3 | ALEXANDER FLOOD | The Space Between | L | R |
4 | NICK VULTURE | Complicated | L | 9 |
5 | STISSED | Stissed As | L | 15 |
6 | HOODOO GURUS | I Come From Your Future | A | 12 |
7 | NAOMI KEYTE | Gillian | L | R |
8 | BROMHAM | Live From Studio 3 | L | NEW |
9 | ALCHEMY OF RHYTHM | Alchemy Of Rhythm | L | 4 |
10 | MHO | MHO | L | 4 |
11 | JESS DAY | Gravity | L | 2 |
12 | CAMP COPE | Running With The Hurricane | A | 14 |
13 | PINCH POINTS | Am I OK? | A | R |
14 | DR SURE'S UNUSUAL PRACTICE | Remember The Future | L | NEW |
15 | GET SOME | We'll Take It From Here | A | NEW |
16 | ANYA ANASTASIA | Losing Wild | L | 3 |
17 | HORRAHEDD | Things Appear And Disappear | L | R |
18 | ST MORRIS SINNERS | Big Rev Kev | L | NEW |
19 | THE LOUD ABOUTS | Humans Being Humans Live and Loud | L | NEW |
20 | SWEENEY | Stay For The Sorrow | L | NEW |
21 | ISADORA'S DREAM | All That Rain | L | NEW |
Sara D On March 14, 2022 at 10:56 pm
More Alchemy of Rhythm please. Really like the sound of them.