Top 20+1
For week ending September 6 2019
Counting down the 21 most played new releases for the week!
Legend: L = Local, A = Australian, I = International
Pos | Artist | Release | Origin | L/W |
---|---|---|---|---|
1 | VARIOUS ARTISTS | 1977: The Year That Punk Broke 3CD | I | 6 |
2 | OSCAR THE WILD | Movie | L | 4 |
3 | SLEATER-KINNEY | The Center Won't Hold | I | NEW |
4 | FIENDISH CAVENDISH | Magic Spew | L | 8 |
5 | THE SAUCERMEN | Demo 2019 | L | R |
6 | PSYCHO DEREK & THE RE-ISSUES | Give | L | NEW |
7 | 2yaGo | 2yaGo | I | R |
8 | DRESS CODE | Youth Culture | L | 11 |
9 | THE MONTREALS | Lilac, I Think | L | NEW |
10 | DYSON STRINGER CLOHER | Falling Clouds | A | R |
11 | SORRY FOR LAUGHING | Sorry For Laughing | I | NEW |
12 | ATOM | In Every Dream Home | A | 18 |
13 | SWIM TEAM | Home Time | A | R |
14 | BEC STEVENS | They Don't Build Cars Like This Anymore | L | NEW |
15 | HOWLIN' BONES | Howlin' Bones II | L | 17 |
16 | HEINOUS CRIMES | Valley | L | R |
17 | DONNARUMMA | Alien | L | NEW |
18 | NECCK | Aural Atrocity | L | R |
19 | BRUTALIATE | Brutaliate | L | NEW |
20 | BOMBER DOWN | Bomber Down | L | 2 |
21 | MARILYN ROSE & THE THORNS | Antarctica | A | NEW |
Andrew Kieswetter On September 8, 2019 at 12:44 pm
Sorry For Laughing is a US group not an Aussie one.
Chris On September 8, 2019 at 12:50 pm
Thanks Andrew – I did not pick up on this when loading the info to the website this morning. Now duly corrected!
Cheers Chris