Top 20+1
For week ending August 29 2014
Counting down the 21 most played new releases for the week!
Legend: L = Local, A = Australian, I = International
Pos | Artist | Release | Origin | L/W |
---|---|---|---|---|
1 | RICOCHET PETE | Burning Bridges | L | 2 |
2 | PSYCHODELICACY | Psychodelicacy 2 | L | 10 |
3 | ALPHA BETA FOX | It's Nothing Till It's Something | L | 3 |
4 | THE AUTUMN ISLES | A Bird Called Cognition | A | - |
5 | THEE OH SEES | Drop | I | 1 |
6 | HORROR MY FRIEND | A Million Hands | L | R |
7 | GLASS SKIES | Glass Skies | L | 16 |
8 | MORRISSEY | World Peace Is None Of Your Business | I | R |
9 | BLACK CORAL | Please Never | L | R |
10 | MICK KIDD with DAVE BLIGHT | Winter Sun | L | - |
11 | WILLIAM STREET STRIKERS | Wrong Way Home | L | R |
12 | THE DIRTY CHINS | Unite The Divide | L | R |
13 | LITTLEFISH | Superfishoil | L | - |
14 | SUBTRACT-S | Live @ The Sound Lounge | L | 5 |
15 | AGENDER | Fixations | A | 20 |
16 | DIE! DIE! DIE! | Swim | I | 20 |
17 | ANDY ROBERTS | Finsbury Green | L | - |
18 | THE BLACK SORROWS | Certified Blue | A | R |
19 | ANDY P | Music For The General | A | - |
20 | THE REPROBETTES | The Reprobettes | A | 9 |
21 | HORRAHEDD | Lumps From The Cutting Room Floor | L | 8 |
Cindy Dennis On September 1, 2014 at 11:06 pm
Hi can you help me? I was listening to front tears today 1st September; can you please forward a list of the songs played if possible? In particular around 12pm a song started the set ‘PARTY’ funk tune really keen to find this song?! Please help!
Your response is greatly greatly appreciated and anticipated!
Thank you, health and Happiness 3D!!
Cindy X