Top 20+1
For week ending October 25 2013
Counting down the 21 most played new releases for the week!
Legend: L = Local, A = Australian, I = International
Pos | Artist | Release | Origin | L/W |
---|---|---|---|---|
1 | AUTUMN'S PASSAGE | Autumn's Passage | A | - |
2 | WOLF & CUB | Heavy Weight | L | 1 |
3 | THE PRO-TOOLS | Demo | L | 5 |
4 | PISTOL SHRIMP | Demo | L | 11 |
5 | FLYYING COLOURS | Flyying Colours EP | A | - |
6 | ARCTIC MONKEYS | AM | I | R |
7 | THE DUNES | Demo | L | 21 |
8 | VARIOUS | New Centre Of The Universe Vol 2 | A | R |
9 | HIGH SPEED TRAIN WRECK | Demo #1 | L | R |
10 | SUMMER FLAKE | You Can Have It All | L | 6 |
11 | EVIL ELVIS | Tattooed Fuckwit | I | R |
12 | KING GIZZARD & THE LIZARD WIZARD | Float Along - Fill Your Lungs | A | 3 |
13 | LAST DAYS OF KALI | Last Days Of Kali | L | R |
14 | THE ROYAL JELLIES | Burrows St Poolside | A | - |
15 | HESTON DROP | Sunface | L | 19 |
16 | SOURSOB BOB | Haymaker | L | R |
17 | KING KRILL | Back In Beige | L | 7 |
18 | SUNBURNERS | Saltburn | L | R |
19 | THE GRAND RAPIDS | Great Shakes | A | R |
20 | THURSDAY'S FRIEND | Demo | L | - |
21 | CAVEMAN DISCO | Demo | L | R |
John Jones On October 31, 2013 at 9:20 pm
YO get Black Coral on the charts! I went to their gig at the Exeter the other night, I honestly haven’t listened to such a cool band in a while! Sus them out.
John