Top 100+1
For 1983
Position | Artist | Release | Origin |
---|---|---|---|
1 | Midnight Oil | 10 9 8 7 6 5 4 3 2 1 | Australian |
2 | U2 | War | International |
3 | Psychadelic Furs | Forever Now | International |
4 | Go-Betweens | Before Hollywood | Australian |
5 | Lene Lovitch | No Man's Land | International |
6 | Talking Heads | Speaking In Tongues | International |
7 | Thompson Twins | Quick Step and Side Kick | International |
8 | Machinations | Esteem | Australian |
9 | Malcolm McLaren | Duck Rock | International |
10 | Divinyls | Desparate | Australian |
11 | Speedboat | Demo Tape 1 | Local |
12 | Elvis Costello | Punch The Clock | International |
13 | Pel Mel | Out Of Reason | Australian |
14 | The Beat | Special Beat Service | International |
15 | Howard Devoto | Jerky Versions of the Dream | International |
16 | The Jam | Beat Surrender (single) | International |
17 | The Cure | Let's Go To Bed (single) | International |
18 | China Crisis | African and White (single) | International |
19 | Eurythmics | Sweet Dreams | International |
20 | UB40 | UB44 | International |
21 | Shriekback | Care | International |
22 | New Order | Power, Corruption and Lies | International |
23 | Fun Boy 3 | Waiting | International |
24 | Thomas Dolby | She Blinded Me With Science (single) | International |
25 | Yazoo | You and Me Both | International |
26 | Grace Jones | Living My Life | International |
27 | Wall of Voodoo | Mexican Radio (single) | International |
28 | David Bowie | Let's Dance | International |
29 | Blancmange | Happy Families | International |
30 | Echo and the Bunnymen | Porcupine | International |
31 | Wall of Voodoo | Call of the West | International |
32 | Culture Club | Kissing To Be Clever | International |
33 | Hunters and Collectors | Payload | Australian |
34 | Falco | Der Kommissar (single) | International |
35 | New Order | Blue Monday (single) | International |
36 | Belle Stars | Belle Stars | International |
37 | The Call | Modern Romans | International |
38 | Deckchairs Overboard | Deckchairs Overboard | Australian |
39 | Mental As Anything | Creatures of Leisure | Australian |
40 | The Style Council | Speak Like a Child (single) | International |
41 | The Damned | Strawberries | International |
42 | Pete Shelley | XL1 | International |
43 | Empty Vessels | Demo Tape 1 | Local |
44 | Heaven 17 | The Luxury Gap | International |
45 | The B52's | Whammy! | International |
46 | Jo Jo Zep | Cha | Australian |
47 | The Beat | What Is Beat? | International |
48 | Howard Devoto | Rainiy Season (single) | International |
49 | Hunters and Collectors | The Fisherman's Curse | Australian |
50 | Haysi Fantayzee | Battle Hymns for Children Singing | International |
51 | Toyland | Toyland | Local |
52 | INXS | Shabooh Shabah | Australian |
53 | Strange Tenants | Hard Times (single) | Australian |
54 | Siouxsie and the Banshees | A Kiss in the Dreamhouse | International |
55 | Malcolm McLaren | Buffalo Gals (single) | International |
56 | The Stranglers | Feline | International |
57 | Machinations | Jack (single) | Australian |
58 | Scritti Politti | Songs To Remember | International |
59 | UB40 | Labour of Love | International |
60 | Karen Ansell | No Commotion | Australian |
61 | Kissing the Pink | Naked | International |
62 | Allniters | D-D-D-Dance | Australian |
63 | Models | I Hear Motion (single) | Australian |
64 | Passion Puppets | Like Dust (single) | International |
65 | Bananarama | Deep Sea Skiving | International |
66 | Amazulu | Cairo (single) | International |
67 | Graham Parker | The Real Macaw | International |
68 | Tubby Justice | Demo Tape | Local |
69 | Tears For Fears | Mad World (single) | International |
70 | Pete Shelley | Telephone Operator (single) | International |
71 | The Style Council | Introducing The Style Council | International |
72 | Captain Sensible | Women and the Captain First | International |
73 | Joan Armatrading | The Key | International |
74 | Cabaret Voltaire | Crackdown (single) | International |
75 | Models | Pleasure of Your Company | Australian |
76 | Real Life | Send Me An Angel (single) | Australian |
77 | Blue Rondo A La Turk | Chewing The Fat | International |
78 | INXS | Black and White (Dance mix - single) | Australian |
79 | Aztec Camera | Oblivious (single) | International |
80 | Various Artists | Party Party (Original Soundtrack Recording) | International |
81 | The Reels | Pitt Street Farmers | Australian |
82 | Orange Juice | Rip It Up | International |
83 | Gang Of Four | Hard | International |
84 | Sports | All Sports | Australian |
85 | The Police | Synchronicity | International |
86 | Screaming Believers | Demo Tape | Local |
87 | Squeeze | Singles - 45s and Under | International |
88 | Tim Finn | Escapade | Australian |
89 | Tears For Fears | The Hurting | International |
90 | INXS | To Look At You (single) | Australian |
91 | Violent Femmes | Violent Femmes | International |
92 | XTC | Waxworks | International |
93 | XTC | Great Fire / Gold (single) | International |
94 | Tom Tom Club | Close To The Bone | International |
95 | Spandau Ballet | Communication (single) | International |
96 | UB40 | Red Red Wine (single) | International |
97 | Big Country | The Crossing | International |
98 | Madness | The Rise and Fall of Madness | International |
99 | Musical Youth | Youth Of Today | International |
100 | Malcolm McLaren | Soweto (single) | International |
Stats
5% Local
28% Australian
72% International