Top 100+1
For 2019
Position | Artist | Release | Origin |
---|---|---|---|
01 | Kate Alexander and Hanna Brenecki | Don't You Have Better Things To Do? | Local |
02 | Various | 1977: The Year That Punk Broke | International |
03 | Ponytail Kink | Marry Me / Well Done | Local |
04 | Various | Just A Bad Dream - Sixty British Garage And Trash Nuggets 1981-89 | International |
05 | Hydromedusa | Long Live | Local |
06 | Surfer Rosa | A Long Way Away | Local |
07 | Various | Third Noise Principle | International |
08 | Hard-Ons | So I Could Have Them All Destroyed | Australian |
09 | Avant Gardeners | 21 To 25 / Liberate me | Local |
10 | Dom And The Wizards | The Onging Adventures Of Dom And The Wizards | Local |
11 | The Saucermen | Demo 2019 | Local |
12 | Oh Deliah | These Old Dreams | Local |
13 | The First Third | 2nd Album | Local |
14 | Vicious Pandas | Vicious Pandas | Local |
15 | Death In June | Essence | Local |
16 | Startakit | Uncertifiable | Local |
17 | The Tonight Show | Skiing On Mars (single) | Local |
18 | Eliza Dickson | Gold | Local |
19 | Lonely Stretch | Bedouin Of The Fitzroy Evening | Local |
20 | Nancy Bates | For Your Love | Local |
21 | The Tonight Show | Skiing On Mars (album) | Local |
22 | Various | Optimism / Reject: Punk and Post Punk Meets D-I-Y Aesthetic | International |
23 | Chainsaw Preachers | Preaching To The Perverted EP | Local |
24 | DramaDolls | Drama | Local |
25 | The Sunday Reeds | Rosaleen / Cult Girl | Local |
26 | Bomber Down | Bomber Down | Local |
27 | Fair Maiden | Oleander | Local |
28 | Fiendish Cavendish | Magic Spew | Local |
29 | The Scientists | Not For Sale: 1978/79 | Australian |
30 | Atom | In Every Dream Home | Australian |
31 | Kelly Brouhaha | Kelly Brouhaha | Local |
32 | Lily And The Drum | This Is Right Now | Local |
33 | Moraygun | The Burying Garden | Local |
34 | Various | Big Beat Cellar Scene Volume 3 | Local |
35 | Drama Dolls | Adelaide | Local |
36 | The Howling Fog | The Needle's Falling (single) | Local |
37 | Lost Woods | Shaping Distant Memories | Local |
38 | Cal Williams Jr | Luma | Local |
39 | Church Moms | Demo 2019 (4 songs) | Local |
40 | Electric Badger | Pay The Price | Local |
41 | Luminous Green Snow | Nice Girls Don't Say Fuck | Local |
42 | Necck | Aural Atrocity | Australian |
43 | Various | Losing Touch With My Mind - Psychedelia In Britain 1986 - 1990 | International |
44 | Jenn Barrett & The Night Shift | Upon A Hill | Local |
45 | Ripley Anderson | Vitamin D | Local |
46 | Deehunter | Why Hasn't Everything Already Dissapeared? | International |
47 | Rat Tamango | Jelly Tube | Local |
48 | Siamese | Sugar World | Local |
49 | Various | Lullabies For Catatonics | International |
50 | Beach Leech | Beach Leech | Local |
51 | Deep Sea Data | EP 7 | Local |
52 | The Numbskulls | It's Not Rocket Science | Local |
53 | The Cameramen | It's Nice To Meet You | Local |
54 | The Residents | Mole Box | International |
55 | Doctor Desoto | The Street Below | Local |
56 | Electric Badger | A Mission From God (2 song CD) | Local |
57 | Hexdebt | Rule Of Four | Australian |
58 | L7 | Scatter The Rats | International |
59 | Osaka Monaurail | 25th Anniversary Single Collection | International |
60 | Subtract-S | (Alone on a) Monday (7 inch) | Local |
61 | Summer Flake | Seasons Change | Local |
62 | Girl | Masc | Local |
63 | Hey Harriett | More (single) | Local |
64 | Horror My Friend | Turned Loose (single) | Local |
65 | Martin Frawley | Undone At 31 | Australian |
66 | Methyl Ethyl | Triage | Australian |
67 | Oscar The Wild | Movie | Local |
68 | Psycho Derek And The Reissues | LIVE | Australian |
69 | Sons Of Zoku | Sleepless | Local |
70 | Teenage Joans | By The Way | Local |
71 | The Brels | Old Days | Local |
72 | Green Circles | Brass Knobs And Bevelled Edges (And In 23 Different Positions) 15th Anniversary Edition | |
73 | Mod Vigil | Automatic Response | Australian |
74 | No Action | Payday | Local |
75 | Various | Electric Language - Independant british Synth Pop 78-84 | International |
76 | The Songs Of Tom Smith | Tonna Love To Dump 8 Song CD | Local |
77 | Grumbles | Grumbles | Local |
78 | Mt. Mountain | Golden Rise | Australian |
79 | Sleater-Kinney | The Center Won't Hold | International |
80 | Various | Further Perspectives and Distortions | International |
81 | Bush Gothic | Beyond The Pale | Australian |
82 | Nite Rites | Insides | Local |
83 | Tanya From HR | Tanya From HR EP | Local |
84 | The Rip-Offs | Medley of Glory | Local |
85 | Various | I Am A Resident | International |
86 | Deep Sea Data | EP 8 | Local |
87 | Dress Code | Youth Culture (single) | Local |
88 | Los Palms | Los Palms | Local |
89 | The Mossrox | Rock N Roller Demo CD | Local |
90 | TOWNS | Safe To Stay (single) | Local |
91 | Ex Hex | It's Real | International |
92 | Heinous Crimes | Procrastination | Local |
93 | Horror My Friend | Dopamine Waster | Local |
94 | Mote | Samalas | Australian |
95 | Summer Flake | In The Dark (single) | Local |
96 | Swamp Kitteh | 2 Song Sampler | Local |
97 | Swim Team | Hometime | Australian |
98 | Teenage Joans | Live From Studio 3 | Local |
99 | All The Weathers | For The Worms | Australian |
100 | Colourblind | Move Like You | Local |
101 | Holly Golightly | Do the Get Along | International |
Stats
70% Local
84% Australian
16% International