Top 100+1
For 2018
Position | Artist | Release | Origin |
---|---|---|---|
1 | The Asteroid Belt | Solar Winds | Local |
2 | The Dunes | (Just Because You're Not Being Followed Doesn't Mean You're Not) Paranoid | Local |
3 | West Thebarton | Different Beings Being Different | Local |
4 | Dean Forever | Dean Forever | Local |
5 | THANES | Music For Space Stations | Local |
6 | The Toss | Full Support Of The Board | Local |
7 | Courtney Robb | You Are Not Alone | Local |
8 | The Dunes | The Dunes | Local |
9 | Blush Response | Hearts Grow Dull | Local |
10 | Stabbitha and the Knifey Wifeys | Worriers | Local |
11 | Various Artists | Burning Britain: A Story of Independent UK Punk 1980-1983 | International |
12 | Courtney Barnett | Tell Me How You Really Feel | Australian |
13 | Various Artists | Harmony In My Head: UK Power Pop & new Wave 1977-81 | International |
14 | Emily Davis | You, Me & The Velvet Sea | Local |
15 | Thee Cat Burglars | Live @ the Metro 7/4/18 | Australian |
16 | Dom and the Wizards | Ana's Little City/Bradley | Local |
17 | Grog | Exile In A Six Pack | Local |
18 | Nylex | Fascinate | Local |
19 | Black Chrome | Age of Rage | Local |
20 | Heaps Good Friends | Hug Me | Australian |
21 | The Beat Taboo | Dirty Stash | Australian |
22 | Goldstein | Message From Home | Local |
23 | Glass Skies | The Ranch | Local |
24 | The Skeleton Club | Alberton | Local |
25 | She's The Band | A Place Of Our Own | Local |
26 | Cowboys Of Love | Axe In The Public Realm | Local |
27 | Speedboat | Plenty Of Soap | Local |
28 | Stormset | Fly Over Clouds | Local |
29 | Wex Dabbler | Myopic Escalators Of Banality | Local |
30 | Wanderers | Something For A Distraction | Local |
32 | Your Loyal Heartless | Still Sounds | Local |
33 | Lucy | Bang | Local |
34 | The Residents | The Third Reich n Roll CD | International |
35 | Lucy | Fuck You and the Horse You Rode In On | Local |
36 | Mary Webb | Love Like Planets | Local |
37 | The Lizards | No Fracture | Local |
38 | Various Artists | C89 | International |
39 | Shirtfront | I Couldn't Have Done it Without Me | Local |
40 | The Hoverchords | The Cactus of All Knowledge | Local |
41 | The Tonight Show | Satellite | Local |
42 | The Breeders | All Nerve | International |
43 | Colourblind | Move Like You | Local |
44 | Cable Ties | Tell Them Where To Go/Choking To Choose | Australian |
45 | Perch Creek | Perch Creek | Australian |
46 | Sharon Jones and The Dap-Kings | Soul Of A Woman | International |
47 | The Missile Studs | Hey! Were The Missile Studs | Local |
48 | Drama Dolls | Therapy | Local |
49 | Trout | Lizard Milk Drip | Local |
50 | Stacey Says | Running In Gumboots EP | Local |
51 | Submerge | Insert Control | Local |
52 | Ghyti | Race To The Bottom | Local |
53 | Dandelion Wine | Dandelion Wine | Local |
54 | Happy Ghosts | Divergent Theories | Local |
55 | Kitchen Witch | Live At The Sound Lounge | Local |
56 | Haystacks Calhoon | Good, Good Night Out | Local |
57 | King Gizzard & The Lizard Wizard | Polygondwanaland | Australian |
58 | Goat Girl | Goat Girl | |
59 | Marlon Williams | What's Chasing You | International |
60 | Cosmic Dragon | Once A Close Companion | Local |
61 | Rex Wonderful & The Silk Sheets | Ego Death | Local |
62 | Mezza Roach & Hog | Road Trip To The Driveway | Local |
63 | The Real Mac | Smoke Signals | Local |
64 | Soursob Bob & The Obahn Express | Soursob Bob & The Obahn Express | Local |
65 | Gabriella Cohen | Pink Is The Colour Of Unconditional Love | Australian |
66 | Catzilla | Catzilla | Australian |
67 | Squeaker | The Touch | Local |
68 | The Fiddle Chicks | Out The Ivory Tower | Local |
69 | Swamp Kitteh | Devil's Hand | Local |
70 | The Young & The Wrestlers | Live At The Sound Lounge | Local |
71 | King Gizzard & The Lizard Wizard | Gumboot Soup | Australian |
72 | The Painkillers | Oldest Friend | Australian |
73 | The Aints! | The Church Of Simultaneous Existence | Australian |
74 | Basty H | Zucker | Local |
75 | Strawberry Fist Cake | Not A Sausage | Australian |
76 | Kurt Vile | Bottle It In | International |
77 | Yo La Tengo | There's A Riot Going On | International |
78 | Bloodstone Villains | Live At The Sound Lounge | Local |
79 | Dr El Suavo And The Freaks Of Nature | Dr El Suavo And The Freaks Of Nature | Local |
80 | The Native Cats | John Sharp Toro | Australian |
81 | Traceyanne & Danny | Traceyanne & Danny | International |
82 | Penny Ikinger | Tokyo | Australian |
83 | Mavis Staples | If All I was Was Black | International |
84 | Kate Fuller and the Boys Club | I like Men | Local |
86 | Singing Lessons | Singing Lessons | Australian |
87 | Cakefight | Cakefight | Australian |
88 | Todd Sibbin | Conterweight | Local |
89 | Sonatine | Sonic Anma | Local |
90 | Troatt | We Want Beer | Local |
91 | Lazertits | Not Punk, Per Say | Australian |
92 | Jodi Phillis | Becoming | Australian |
93 | Various Artists | Duetsche Elektronische Musik | International |
94 | Crypt | Crypt | Local |
95 | Horror My Friend | Home Life | Local |
96 | Susan Lily | Free Spirited | Local |
97 | Olympic Bingo | Olympic Bingo | Local |
98 | Darts Of Pleasure | Cardiac Arrest | Local |
99 | Charles Bradley | Black Velvet | International |
100 | The Painkillers | Garage Sale Girl | Australian |
101 | Our Girl | Stranger Today | International |
Stats
66% Local
86% Australian
14% International