Top 20+1
For week ending October 24 2014
Counting down the 21 most played new releases for the week!
Legend: L = Local, A = Australian, I = International
Pos | Artist | Release | Origin | L/W |
---|---|---|---|---|
1 | SUBTRACT-S | Love Replaced By Machine | L | 4 |
2 | FAIR MAIDEN | Fair Maiden | L | 2 |
3 | TOM REDWOOD | Look! | L | 9 |
4 | VARIOUS | No Seattle | I | 3 |
5 | VARIOUS | NME C86 | I | 11 |
6 | BRENTON MANSER & THE SHE-REBELS | Brenton Manser & The She-Rebels | L | 5 |
7 | SATAN'S CHEERLEADERS | The New Adventures Of Satan's Cheerleaders | L | - |
8 | LILY & THE DRUM | Welcome Change | L | - |
9 | A LOOSE TRUST | El Loco | L | R |
10 | YES I'M LEAVING | Slow Release | A | - |
11 | THE DATSUNS | Deep Sleep | I | - |
12 | PRO TOOLS | Misanthro PC | L | R |
13 | LUCKY SEVEN | Hire A Small Plane | L | R |
14 | THE BURNING SEA | Phoenix 81 | L | R |
15 | SLINGSHOT DRAGSTER | St. Duane | L | 17 |
16 | THE DUNES | Bad Lands | L | 10 |
17 | THE SAUCER-MEN | Valley Of The Rattling Bones | L | 8 |
18 | THE LOVE JUNKIES | Flight Test | L | - |
19 | BONNIE PRINCE BILLY | Singer's Grave - A Sea Of Tongues | I | - |
20 | BLUSH RESPONSE | Dead Air | L | R |
21 | JOHNNY TOUCH | Inner City Wolves | L | R |
Peter Leahy On October 30, 2014 at 12:47 pm
how can I find a play list between 1 and 2 thursday the 30th oct Thanks Pete