Top 100+1
For 2021
Position | Artist | Release | Origin |
---|---|---|---|
1 | Dom & The Wizards | Australian Intensity Cyclone Scale | Local |
2 | The Systemaddicts | Red Desert Rain | Local |
3 | The High Beamers | Who Cares? | Local |
4 | Dapto Dogs | Dapto Dogs | Local |
5 | Placement | Harder | Local |
6 | Various | I'll Be Your Mirror: A Tribute to the Velvet Underground & Nico | International |
7 | The Midnight Mares | The Midnight Mares | Local |
8 | Avant Gardeners | Wheel of Fortune / Bring Me The Head | Local |
9 | Jess Johns | Stranger | Local |
10 | Teenage Joans | Something About Being Sixteen | Local |
11 | Jen Lush | Let Loose the Beating Birds | Local |
12 | Amyl and the Sniffers | Comfort to Me | Australian |
13 | Sons of Zoku | Sacred | Local |
14 | Meatbeaters | Broken Man / Live Hard | Local |
15 | The Rip Offs | Live At The Forest | Local |
16 | Oscar the Wild | AAA | Local |
17 | Madam Super Trash | Diff Verlds | Local |
18 | Placement | Lost Sun (EP) | Local |
19 | Fiendish Cavendish | I See That As A Win | Local |
20 | Slingshot Dragster | Surf Monsters | Local |
21 | Various | What Goes On: The Songs of Lou Reed | International |
22 | Orelia | Wake Up Call | Local |
23 | The Empty Threats | K | Local |
24 | Various | DNA Fanzine Gig | International |
25 | Pigasus | Days of Swine And Roses | Local |
26 | Wild Rocket | Sunny Day | Local |
27 | Madam Super Trash | Random Heart Attacks / Time | Local |
28 | Naomi Keyte | Greenhill | Local |
29 | Meatbeaters | New Demo Music | Local |
30 | Alright Psycho | Short Skirts | Local |
31 | Tom Redwood | Beneath The Wheel | Local |
32 | Various | Shake the Foundations: Militant Funk & The Post-Punk Dancefloor 1978-1984 | International |
33 | Various | Lost Innocence - Garpax 1960s Punk and Psych | International |
34 | Rhys Howlett | Strange Sand | Local |
35 | Idly By | Have You Got Enough? | Local |
36 | Sharon Jones & The Dap Kings | Just Dropped In (To See What Condition My Rendition Was In) | International |
37 | Various | Strum & Thrum: The American Jangle Underground | International |
38 | The Empty Threats | U | Local |
39 | Cheeseworld | Crafers West | Local |
40 | Ben Gel | Is That Sarcasm You Taste On My Breath? EP | Local |
41 | Seabass | Always Kidding | Local |
42 | My Cherie | Rose in the Garden | Local |
43 | Teenage Joans | Ice Cream | Local |
44 | Mod Con | Modern Condition | Australian |
45 | The Empty Threats | The Empty Threats | Local |
46 | Cop Shop | Cop Shop | Local |
47 | Population of Mars | EP 01 of 05: Physics | Local |
48 | bhdb | bhdb | Local |
49 | Blowers | Blowers | Australian |
50 | Mum's Favourite | Primrose | Local |
51 | Goat Girl | On All Fours | International |
52 | Various | Hurdy Gurdy: Words & Music by Donovan 1965-1971 | International |
53 | Georgia Oatley | Stage Coach | Local |
54 | Sturt Avenue | How Do You Think It Should Be? | Local |
55 | Mod Con | Ammo | Australian |
56 | The Cold Field | Hollows | Local |
57 | Wing Defence | C4 Miles | Local |
58 | Hey Harriett | Live At The Cranker 2021 | Local |
59 | Hey Harriett | Hearts in the Ocean | Local |
60 | Marianne Faithfull with Warren Ellis | She Walks in Beauty | Australian |
61 | Pepper McGee, Georgia Oatley & Sarah Sarah | Women of the Night | Local |
63 | Deep Sea Data | LP1 | Local |
64 | Jess Johns | Jess Johns | Local |
65 | Sad Sad Tim | I'm Not a Scientist | Local |
66 | Baby Candy | She's Melting | Local |
67 | Colourblind | Changing Seasons | Local |
68 | Wing Defence | Greener Pastures | Local |
69 | Chelsea Manor | Better Then | Local |
70 | The Mushniks | Live From The Metro | Local |
71 | Them Creepy Crawlies | Go | Local |
72 | HÄGÖL | We Don't Dance, Punk | Local |
73 | Teen Jesus and the Jean Teasers | AHHHH! | Australian |
74 | Rafikee | Irregular Frequency | Local |
75 | Alright Psycho | Bad Intentions | Local |
76 | The Mandelbrot Set | More Than Happy- A Retrospective 90/91 | Local |
77 | Ricky Albeck &The Belair Line Band | Against The Wall | Local |
78 | Placement | Lost Sun | Local |
79 | General Waste | Up The Creek | Australian |
80 | Jess Locke | Dont Ask Youself Why | Australian |
81 | Teenage Joans | Wine | Local |
82 | Raven Black Night | Run With The Raven | Local |
83 | Stephen O'Malley | Exile | Local |
84 | Suburban Urchins | Born In The Suburbs | Australian |
85 | Los Palms | It's All Over | Local |
86 | Club Lock | Precious Metal | Local |
87 | The Empty Sleeps | Panthers | Local |
88 | Oscar The Wild | My Daisy | Local |
89 | The Residents | CUBE-BOX:THE HISTORY OF AMERICAN MUSIC | International |
90 | Jen Lush | Black Hammer | Local |
91 | No No No No No! | 30mg | Local |
92 | The Howling Fog | Let The Sun Die | Local |
93 | The Birds Are Spies | Butterfish | Local |
94 | Feed the Fire | Maybe You Need This?! | Local |
95 | Higgs field | Paracusia | Local |
96 | VXN VXN | Crusher | Local |
97 | Wex Dabbler | Wey Hair/Karnak | Local |
98 | The Vains | Pussy Power | Local |
99 | Soberphobia | Greated Shits | Local |
100 | Mums Friends | Woke Fuckboy | Local |
101 | Beyonce's Fiances | You Were The One | Local |
Stats
81% Local
90% Australian
10% International